The accompanying tables show the top 10 major upcoming Private and Government Office Building construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
LONE TREE CITY CENTER AT RIDGEGATE | Ìý | Ìý | Ìý |
Coventry Development Corporation | Lone Tree CO | Pre-Design | $2,800 |
ROCKY BRANCH CREEK TECHNOLOGY PARK | Ìý | Ìý | Ìý |
Diode Ventures | Kansas City MO | Schematic Design | $2,400 |
STONESTOWN GALLERIA MULTI-FAMILY DEVELOPMENT | Ìý | Ìý | Ìý |
Brookfield Properties | San Francisco CA | Schematic Design | $2,000 |
POPLAR POINT WATERFRONT REDEVELOPMENT | Ìý | Ìý | Ìý |
Redbrick LMD LLC | Washington DC | Schematic Design | $2,000 |
PLACER ONE- PLACER COUNTY | Ìý | Ìý | Ìý |
Placer County – Department of Public Works | Roseville CA | Pre-Design | $2,000 |
SECURE DATA CENTER CAMPUS | Ìý | Ìý | Ìý |
TA Associates Realty | Leesburg VA | Design Development | $1,800 |
SOUTH PIER AT TEMPE TOWN LAKE | Ìý | Ìý | Ìý |
McBride Cohen Management Group | Tempe AZ | Schematic Design | $1,800 |
PRINCE WILLIAM COUNTY DATA CENTER DEVELOPMENT | Ìý | Ìý | Ìý |
The Peterson Companies | Manassas VA | Design Development | $1,700 |
NIAGARA DIGITAL CAMPUS | Ìý | Ìý | Ìý |
Niagara Falls Redevelopment (NFR) | Niagara Falls NY | Pre-Design | $1,500 |
CITYLINE TOWERS | Ìý | Ìý | Ìý |
KDC Development | Richardson TX | Schematic Design | $1,500 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
DESTINATION MEDICAL CENTER – ALL OTHER PHASES | Ìý | Ìý | Ìý |
DMC EDA | Rochester MN | Pre-Design | $5,600 |
CENTURY II DISTRICT | Ìý | Ìý | Ìý |
Law Offices of Blase & Blasé (Owner’s Rep) | Wichita KS | Pre-Design | $1,500 |
CITY OF TOPEKA – CAPITAL IMPROVEMENT PLAN | Ìý | Ìý | Ìý |
City of Topeka | Topeka KS | Pre-Design | $818 |
REPLACEMENT OF THE EXISTING CALIFORNIA STATE CAPITOL ANNEX | Ìý | Ìý | Ìý |
CA Department of General Services – Contracts Management and Procurement Services | Sacramento CA | Pre-Design | $756 |
LA BREA TAR PITS & GEORGE C. PAGE MUSEUM MASTER RENOVATION PLAN | Ìý | Ìý | Ìý |
Natural History Museums of Los Angeles County | Los Angeles CA | Schematic Design | $650 |
SMS: RFQ – OSCEOLA COUNTYS 5-YEAR CAPITAL IMPROVEMENT PLAN INFRASTRUCTURE AND RELOCATIONS AND EXPANSION | Ìý | Ìý | Ìý |
Toho Water Authority | Kissimmee FL | Pre-Design | $523 |
CURRENCY PRODUCTION FACILITY – BUREAU OF ENGRAVING AND PRINTING (BEP) | Ìý | Ìý | Ìý |
US Army Corps of Engineers – Norfolk District | Beltsville MD | Schematic Design | $500 |
SHEDD AQUARIUM RENOVATION | Ìý | Ìý | Ìý |
The Shedd Aquarium Society | Chicago IL | Design Development | $500 |
SMS: RFQ – DHS NATIONAL ARCHITECT AND ENGINEERING SERVICES MULTIPLE AWARD IDIQ RE-PROCUREMENT | Ìý | Ìý | Ìý |
US Coast Guard (USCG) – Headquarters | Seattle WA | Pre-Design | $500 |
METROPOLITAN MUSEUM OF ART MODERN AND CONTEMPORARY ART WING | Ìý | Ìý | Ìý |
The Metropolitan Museum of Art | New York NY | Schematic Design | $500 |
While every effort is made to ensure the correctness of Â鶹´«Ã½¸ßÇåConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed