The accompanying tables show the top 10 largest upcoming Atlantic and Manitoba, Saskatchewan construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Ten of the largest upcoming Atlantic construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
EVERWIND GREEN HYDROGEN & AMMONIA PLANT – POINT TUPPER | Ìý | Ìý | Ìý |
EverWind Fuels LLC | Port Hood NS | Â鶹´«Ã½¸ßÇåion Documents | $8,000,000,000 |
BAY DU NORD OIL FACILITY DEVELOPMENT PROJECT | Ìý | Ìý | Ìý |
Husky Energy | North West River NL | Pre-Design | $6,800,000,000 |
BEAR HEAD ENERGY PROJECT | Ìý | Ìý | Ìý |
Bear Head Energy | Point Tupper NS | Design Development | $4,000,000,000 |
MACTAQUAC GENERATING STATION UPGRADES | Ìý | Ìý | Ìý |
Pieridae Energy – Halifax | Keswick Ridge NS | Â鶹´«Ã½¸ßÇåion Documents | $3,000,000,000 |
NEWFOUNDLAND – LABRADOR FIXED TRANSPORTATION LINK | Ìý | Ìý | Ìý |
Department of Transportation and Infrastructure – Tendering and Contracts Division | L’Anse au Loup NL | Pre-Design | $2,700,000,000 |
NOVA EAST OFFSHORE WIND PROJECT | Ìý | Ìý | Ìý |
DP Energy Canada | Goldboro NS | Pre-Design | $1,500,000,000 |
KAMISTUATUSSET IRON ORE PROJECT (KAMI IRON ORE PROJECT) | Ìý | Ìý | Ìý |
Champion Iron | North West River NL | Schematic Design | $982,000,000 |
WINDY RIDGE POWER PROJECT | Ìý | Ìý | Ìý |
EverWind Fuels LLC | Truro NS | Design Development | $660,000,000 |
SISSON MINE PROJECT | Ìý | Ìý | Ìý |
HDI Northcliff Resources Ltd. | Napadogan NB | Â鶹´«Ã½¸ßÇåion Documents | $579,000,000 |
HEALTH CARE CENTRE OF EXCELLENCE (HCOE) AT THE DORCHESTER PENITENTIARY | Ìý | Ìý | Ìý |
Public Service and Procurement Canada – Moncton | Dorchester NS | Schematic Design | $400,000,000 |
Ten of the largest upcoming Manitoba, Saskatchewan construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
CANPACIFIC POTASH – ALBANY PROJECT | Ìý | Ìý | Ìý |
Rio Tinto | Fancis SK | Pre-Design | $4,130,000,000 |
LAKE DIEFENBAKER IRRIGATION PROJECT | Ìý | Ìý | Ìý |
Water Security Agency – Head Office | Macrorie SK | Pre-Design | $4,000,000,000 |
SASKATOON FREEWAY PROJECT | Ìý | Ìý | Ìý |
Saskatchewan Ministry of Highways and Infrastructure | Saskatoon SK | Pre-Design | $3,000,000,000 |
MUSKOWEKWAN POTASH MINE PROJECT | Ìý | Ìý | Ìý |
Muskowekwan First Nation | Lestock SK | Design Development | $2,800,000,000 |
INTEGRATED AGRICULTURE COMPLEX | Ìý | Ìý | Ìý |
Federated Co-operatives Limited | Pilot Butte SK | Design Development | $2,000,000,000 |
HEALTH SCIENCES CENTRE REDEVELOPMENT – NEW ADULT MEDICINE BED TOWER | Ìý | Ìý | Ìý |
Shared Health Corporate Offices | Winnipeg MB | Pre-Design | $1,500,000,000 |
PEHONAN HYDROELECTRIC PROJECT | Ìý | Ìý | Ìý |
James Smith Cree Nation | Brockington SK | Design Development | $1,500,000,000 |
RFP ENGINEERING – WESTSIDE IRRIGATION REHABILITATION | Ìý | Ìý | Ìý |
Water Security Agency – Head Office | Macrorie SK | Pre-Design | $1,150,000,000 |
VITERRA CANOLA CRUSH FACILITY | Ìý | Ìý | Ìý |
Viterra Inc | Pilot Butte SK | Â鶹´«Ã½¸ßÇåion Documents | $1,000,000,000 |
COVENANT ENERGY – HYDROGENERATION-DERIVEDÌý RENEWABLE DIESEL PRODUCTION FACILITY |
Ìý | Ìý | Ìý |
Covenant Energy | Lloydminster SK | Design Development | $920,000,000 |
While every effort is made to ensure the correctness of Â鶹´«Ã½¸ßÇåConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed