The accompanying table records the 10 largest construction project starts in Canada in August 2024.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | Ìý | Ìý | Ìý | Ìý |
Montreal | Institutional | Pavillon Roger-Gaudry Est Alterations – 78110 | * | $60 |
Ìý | Ìý | (2 structures) 2900, blvd Edouard Montpetit | Ìý | Ìý |
Ìý | Ìý | Université de Montréal | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Prince Edward | Institutional | Quinte Health – Prince Edward County (PEC) Memorial Hospital Site Redevelopment Project | 96 | $200 |
Ìý | Ìý | (3 structures; 2 storeys; 36 units) 403 Main St E | Ìý | Ìý |
Ìý | Ìý | Quinte Healthcare Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Gooderham | Institutional | Design /Build – MDB – Quick Reaction Alert 4 Wing | 264 | $120 |
Ìý | Ìý | (2 structures; 1 storey) CFB 4 Wing Cold Lake | Ìý | Ìý |
Ìý | Ìý | Defence Â鶹´«Ã½¸ßÇåion Canada | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Woodbridge | Commercial | Microsoft YT011 Data Centre | 244 | $69 |
Ìý | Ìý | (2 structures; 1 storey) 6100 Langstaff Rd | Ìý | Ìý |
Ìý | Ìý | Microsoft Canada | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Oshawa | Civil/Engineering | Highway 401 – Wilson Rd Overpass Replacement – Contract A | * | $56 |
Ìý | Ìý | (3 structures) Wilson Rd S & Bloor St E | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Wandering River | Industrial | Blackrod Commercial SAGD Project – Phases 1 | * | $1,134 |
Ìý | Ìý | (2 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | International Petroleum Corp (IPC) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Calgary | Residential | Summit 77 – Apartments | 277 | $66 |
Ìý | Ìý | (1 structure; 5 storeys; 308 units) 7440 26 Ave SW | Ìý | Ìý |
Ìý | Ìý | Partners Development Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Surrey | Civil/Engineering | Surrey Langley SkyTrain Project – Guideway Contract | * | $4,010 |
Ìý | Ìý | (2 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | Infrastructure BC Inc/Ministry of Transportation and Infrastructure/Transportation Investment Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Victoria | Institutional | UVic – Engineering and Computer Science Building (ECSE) and New Lab Building | 891 | $90 |
Ìý | Ìý | (2 structures; 8 storeys) 99111 Ring Rd | Ìý | Ìý |
Ìý | Ìý | University of Victoria | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Trail | Civil/Engineering | RFP Contractor – Secondary Wastewater Treatment Plant (WWTP) Upgrade at the Columbia Pollution Control Centre | * | $60 |
Ìý | Ìý | (2 structures) 8020 Hwy 3B | Ìý | Ìý |
Ìý | Ìý | Regional District Kootenay Boundary | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 1,772 | $5,865 |
Recent Comments
comments for this post are closed